---
type: 'CareerPage'
title: 'Imaging jobs in Pittsburgh, PA'
url: 'https://pepper.socialhost.dev/careers/imaging-pittsburgh/'
category: 'Imaging'
city: 'Pittsburgh'
---

# Imaging jobs in Pittsburgh, PA

86 open Imaging roles across Pittsburgh, PA, with pay ranges shown on every posting. See the schedule and your recruiter before you apply.

## Open roles

86 matching roles in total; 20 shown.

| Role | Location | Type | Pay |
| --- | --- | --- | --- |
| [Neuro Interventional Technologist](https://pepper.socialhost.dev/job/23360607/neuro-interventional-technologist/?mb_render=md) | Pittsburgh, PA | Casual | $32.21–$48.21 / hr |
| [Radiology Technologist](https://pepper.socialhost.dev/job/23360729/radiology-technologist/?mb_render=md) | Pittsburgh, PA | Full-Time | $26.95–$40.54 / hr |
| [MRI Technologist](https://pepper.socialhost.dev/job/23360730/mri-technologist/?mb_render=md) | Pittsburgh, PA | Full-Time | $33.40–$48.21 / hr |
| [Radiology Technologist](https://pepper.socialhost.dev/job/23360731/radiology-technologist/?mb_render=md) | Pittsburgh, PA | Casual | $26.95–$40.54 / hr |
| [Casual MRI Technologist](https://pepper.socialhost.dev/job/23360747/casual-mri-technologist/?mb_render=md) | Pittsburgh, PA | Casual | $32.83–$45.04 / hr |
| [Neuro Interventional Technologist](https://pepper.socialhost.dev/job/23360756/neuro-interventional-technologist/?mb_render=md) | Pittsburgh, PA | Part-Time | $32.21–$48.21 / hr |
| [MRI Clinical Research Technologist Specialist](https://pepper.socialhost.dev/job/23360761/mri-clinical-research-technologist-specialist/?mb_render=md) | Pittsburgh, PA | Full-Time | $36.45–$56.83 / hr |
| [Interventional Technologist (Casual)](https://pepper.socialhost.dev/job/23360842/interventional-technologist-casual/?mb_render=md) | Pittsburgh, PA | Casual | $32.21–$48.21 / hr |
| [Radiology Technologist (Casual)](https://pepper.socialhost.dev/job/23360919/radiology-technologist-casual/?mb_render=md) | Pittsburgh, PA | Casual | $26.95–$40.54 / hr |
| [Cardiovascular MRI Technologist Advanced](https://pepper.socialhost.dev/job/23360920/cardiovascular-mri-technologist-advanced/?mb_render=md) | Pittsburgh, PA | Full-Time | $35.74–$51.79 / hr |
| [CT Technologist](https://pepper.socialhost.dev/job/23360955/ct-technologist/?mb_render=md) | Pittsburgh, PA | Full-Time | $32.21–$48.21 / hr |
| [Diagnostic Technologist (Part-time)](https://pepper.socialhost.dev/job/23362445/diagnostic-technologist-part-time/?mb_render=md) | Pittsburgh, PA | Part-Time | $26.50–$36.58 / hr |
| [Diagnostic Technologist - ST Health Division of Geriatric Medicine](https://pepper.socialhost.dev/job/23362594/diagnostic-technologist-st-health-division-of-geriatric-medicine/?mb_render=md) | Pittsburgh, PA | Full-Time | $26.95–$40.54 / hr |
| [Radiology Technologist Advanced](https://pepper.socialhost.dev/job/23362601/radiology-technologist-advanced/?mb_render=md) | Pittsburgh, PA | Full-Time | $28.86–$43.85 / hr |
| [Lead Diagnostic Technologist](https://pepper.socialhost.dev/job/23362521/lead-diagnostic-technologist/?mb_render=md) | Pittsburgh, PA | Full-Time | $30.13–$48.21 / hr |
| [Imaging Services Student Tech](https://pepper.socialhost.dev/job/23362671/imaging-services-student-tech/?mb_render=md) | Pittsburgh, PA | Casual | $19.80–$30.40 / hr |
| [Radiology Technologist Advanced](https://pepper.socialhost.dev/job/23362570/radiology-technologist-advanced/?mb_render=md) | Pittsburgh, PA | Part-Time | $28.86–$43.85 / hr |
| [Part Time X-Ray Technologist](https://pepper.socialhost.dev/job/23362578/part-time-x-ray-technologist/?mb_render=md) | Pittsburgh, PA | Part-Time | $26.50–$36.58 / hr |
| [Cardiovascular MRI Tech](https://pepper.socialhost.dev/job/23362746/cardiovascular-mri-tech/?mb_render=md) | Pittsburgh, PA | Full-Time | $33.40–$48.21 / hr |
| [Invasive Cardiac Technologist](https://pepper.socialhost.dev/job/23362819/invasive-cardiac-technologist/?mb_render=md) | Pittsburgh, PA | Casual | $32.21–$48.21 / hr |

## Questions candidates ask

### Are there night or weekend options?

Yes — most Imaging departments in Pittsburgh offer day, night and rotating schedules, with shift differentials where they apply.

### Do you offer sign-on bonuses?

Select high-demand Imaging roles include sign-on bonuses and relocation support — each posting lists its incentives.

### What Imaging roles are open in Pittsburgh?

Openings range from entry-level to senior and lead positions across our Pittsburgh facilities — the list on this page updates live from our job system.

### What does it pay?

Every posting shows its pay range up front to meet Pennsylvania pay-transparency requirements, and the same range is emitted as baseSalary in JobPosting markup.

## More

- [This page on the web](https://pepper.socialhost.dev/careers/imaging-pittsburgh/)
- [All open roles](https://pepper.socialhost.dev/search/?mb_render=md)
